...
Code | Channel | Start Date | End Date | Total TVOV | Linear log | Comment |
---|---|---|---|---|---|---|
00019 | NRK1 | 2018.01.01 | ✓ | ✓ | ||
00029 | NRK2 | 2018.01.01 | ✓ | ✓ | ||
00039 | NRK3/Super | 2018.01.01 | ✓ | ✓ | ||
00049 | TV 2 Direkte | 2018.01.01 | ✓ | ✓ | 2022.09.15: Renamed from TV 2 | |
00059 | TV 2 Zebra | 2018.01.01 | ✓ | ✓ | ||
00069 | TV 2 Livsstil | 2018.01.01 | ✓ | ✓ | ||
00079 | TV 2 Humor | 2018.01.01 | 2019.12.31 | ✓ | ✓ | |
00089 | TV 2 Nyheter | 2018.01.01 | ✓ | ✓ | 2022.09.15: Renamed from TV 2 Nyhetskanalen | |
00099 | TV 2 Sportskanalen | 2018.01.01 | 2018.09.17 | ✓ | ✓ | |
00109 | TVNorge | 2018.01.01 | ✓ | ✓ | ||
00119 | FEM | 2018.01.01 | ✓ | ✓ | ||
00129 | REX | 2018.01.01 | ✓ | ✓ | 2024.03.19: Renamed from MAX | |
00139 | VOX | 2018.01.01 | ✓ | ✓ | ||
00149 | Eurosport Norge | 2018.01.01 | ✓ | ✓ | ||
00159 | Eurosport 1 Norge | 2018.01.01 | ✓ | ✓ | ||
00169 | Discovery Channel | 2018.01.01 | ✓ | ✓ | ||
00179 | TLC | 2018.01.01 | ✓ | ✓ | ||
00189 | TV3 | 2018.01.01 | ✓ | ✓ | ||
00199 | TV3+ | 2018.01.01 | ✓ | ✓ | 2022.08.31: Renamed from V4 | |
00209 | TV6 | 2018.01.01 | ✓ | ✓ | ||
00229 | Disney XD | 2018.01.01 | 2020.12.31 | ✓ | ||
00249 | Fox | 2018.01.01 | 2021.03.31 | ✓ | ✓ | |
00259 | Disney Junior | 2018.01.01 | 2024.04.01 | ✓ | ||
00279 | Nickelodeon | 2018.01.01 | ✓ | No logs after 2019.12.31 | ||
00289 | TVE International | 2018.01.01 | ✓ | |||
00299 | Disney Channel | 2018.01.01 | ✓ | No logs after 2020.09.30 | ||
00309 | TV 2 Sport Premium 1 | 2018.01.01 | ✓ | ✓ | ||
00319 | TV 2 Sport Premium 2 | 2018.01.01 | ✓ | Logs 2021.08.25 - 2023.01.15 | ||
00329 | TV 2 Sport Premium 3 | 2018.01.01 | 2018.09.17 | ✓ | ||
00339 | Discovery Science | 2018.01.01 | ✓ | |||
00349 | Viasat Film Comedy | 2018.01.01 | 2018.03.21 | ✓ | ||
00359 | H2 | 2018.01.01 | ✓ | |||
00369 | BBC Brit | 2018.01.01 | 2023.04.17 | ✓ | ✓ | |
00379 | BBC Earth | 2018.01.01 | 2023.04.16 | ✓ | ||
00389 | Investigation Discovery | 2018.01.01 | ✓ | Logs from 2024.01.09 | ||
00399 | Comedy Central | 2018.01.01 | 2018.12.31 | ✓ | ✓ | |
00409 | Matkanalen | 2018.01.01 | 2023.06.30 | ✓ | ||
00419 | TV 2 Premium 4 | 2018.01.01 | 2018.02.01 | ✓ | ||
00429 | C More Live 2 | 2018.01.01 | 2018.02.01 | ✓ | ||
00439 | C More Live 3 | 2018.01.01 | 2018.02.01 | ✓ | ||
00449 | C More Live 4 | 2018.01.01 | 2018.02.01 | ✓ | ||
00459 | Stars | 2018.01.01 | ✓ | 2023.08.14: Renamed from "C More Stars" | ||
00469 | God Europe | 2018.01.01 | ✓ | |||
00479 | E! | 2018.01.01 | 2020.05.05 | ✓ | ||
00489 | RTR Planeta | 2018.01.01 | 2018.03.21 | ✓ | ||
00499 | Bloomberg Europe | 2018.01.01 | ✓ | |||
00509 | DR2 | 2018.01.01 | ✓ | |||
00529 | Viasat History | 2018.01.01 | ✓ | |||
00539 | Canal + Sport 2 | 2018.01.01 | 2018.02.01 | ✓ | ||
00549 | France24 Engelsk | 2018.01.01 | ✓ | |||
00559 | Gospel Channel Europe | 2018.01.01 | 2022.12.04 | ✓ | ||
00569 | National Geographic Wild | 2018.01.01 | ✓ | |||
00579 | Eurosport 2 | 2018.01.01 | 2018.02.01 | ✓ | ||
00599 | Lifestyle TV | 2018.01.01 | 2019.11.04 | ✓ | ||
00609 | MTV Nordic | 2018.01.01 | ✓ | |||
00619 | MTV 00s | 2018.01.01 | ✓ | 2020.10.19: Renamed from "VH1" | ||
00629 | Animal Planet | 2018.01.01 | ✓ | |||
00639 | Discovery World | 2018.01.01 | 2019.07.02 | ✓ | ||
00649 | Canal + Sport Extra | 2018.01.01 | 2018.02.01 | ✓ | ||
00659 | Al Jazeera | 2018.01.01 | ✓ | |||
00669 | History channel | 2018.01.01 | ✓ | |||
00679 | Motors TV | 2018.01.01 | 2024.04.02 | ✓ | ||
00799 | Viasat Film HD | 2018.01.01 | ✓ | |||
00809 | V series | 2018.01.01 | ✓ | |||
00819 | Rikstoto direkte | 2018.01.01 | ✓ | |||
00829 | Visjon Norge | 2018.01.01 | ✓ | |||
00839 | Hits | 2018.01.01 | ✓ | 2023.08.14: Renamed from "C More Hits" | ||
00849 | TNT | 2018.01.01 | 2019.02.03 | ✓ | ✓ | |
00859 | V sport 2 | 2018.01.01 | ✓ | |||
00869 | V sport 3 | 2018.01.01 | ✓ | |||
00879 | Norway Live | 2018.01.01 | 2021.02.22 | ✓ | 2019.04.29: Renamed from "Fatstone" | |
00889 | TCM Nordic | 2018.01.01 | 2018.03.21 | ✓ | ||
00899 | V sport 1 | 2018.01.01 | ✓ | ✓ | Logs from 2021.09.06 | |
00909 | SF-kanalen | 2018.01.01 | ✓ | |||
00919 | V sport golf | 2018.01.01 | ✓ | |||
00929 | Cartoonito | 2018.01.01 | ✓ | 2023.09.04: Renamed from "Boomerang" | ||
00939 | Viasat Nature | 2018.01.01 | ✓ | 2020.10.27: Renamed from "Viasat Nature/Crime" | ||
00949 | DR 1 | 2018.01.01 | ✓ | |||
00959 | TV2 Danmark | 2018.01.01 | ✓ | |||
00979 | V sport + | 2018.01.01 | ✓ | |||
00989 | Viasat Motor | 2018.01.01 | 2018.03.21 | ✓ | ||
01009 | Viasat Hockey | 2018.01.01 | 2018.03.21 | ✓ | ||
01019 | Canal + Sport 3 | 2018.01.01 | 2018.02.01 | ✓ | ||
01029 | TV Polonia | 2018.06.15 | ✓ | |||
01039 | Baby TV | 2018.06.15 | ✓ | |||
01049 | TV5 Monde | 2018.06.15 | ✓ | |||
01059 | C More Series | 2018.03.07 | 2023.08.14 | ✓ | ||
01069 | National Geographic | 2018.01.01 | ✓ | ✓ | ||
01079 | NickToons | 2018.03.15 | ✓ | |||
01109 | SVT1 | 2018.01.01 | ✓ | |||
01119 | SVT2 | 2018.01.01 | ✓ | |||
01129 | Viasat Sport 3 | 2018.01.01 | 2018.02.01 | ✓ | ||
01139 | V film family | 2018.01.01 | ✓ | |||
01149 | Viasat Explorer/Spice | 2018.01.01 | 2018.02.01 | ✓ | ||
01159 | NRK TV Online | 2018.01.01 | ✓ | |||
01169 | NRK Super Online | 2018.01.01 | ✓ | |||
01179 | TV 2 Online | 2018.01.01 | 2019.08.31 | ✓ | ||
01189 | NENT Online | 2018.01.01 | ✓ | |||
01199 | Discovery Online | 2018.01.01 | ✓ | |||
01209 | Cartoon Network | 2018.01.01 | ✓ | |||
01219 | V film premiere | 2018.01.01 | ✓ | |||
01229 | Canal + Emotion | 2018.01.01 | 2018.02.01 | ✓ | ||
01239 | TV3 Danmark | 2018.01.01 | ✓ | |||
01249 | CNN International | 2018.01.01 | ✓ | |||
01259 | TV3 Sverige | 2018.01.01 | ✓ | |||
01269 | Explorer | 2018.01.01 | ✓ | |||
01279 | Sky News | 2018.01.01 | ✓ | |||
01289 | Viasat Film +1 | 2018.01.01 | 2018.02.01 | ✓ | ||
01299 | V film action | 2018.01.01 | ✓ | |||
01309 | V film hits | 2018.01.01 | ✓ | |||
01319 | C More First | 2018.01.01 | 2023.08.14 | ✓ | ||
01329 | Playboy | 2018.01.01 | 2018.03.21 | ✓ | ||
01339 | 3+ | 2018.01.01 | 2022.02.01 | ✓ | ||
01349 | Euronews | 2018.01.01 | ✓ | |||
01359 | BBC World | 2018.01.01 | ✓ | |||
01369 | RTL | 2018.01.01 | ✓ | |||
01379 | SAT1 | 2018.01.01 | ✓ | |||
01389 | Voice Channel | 2018.01.01 | 2018.02.01 | ✓ | ||
01399 | 3SAT | 2018.01.01 | ✓ | |||
01409 | TV4 Sverige | 2018.01.01 | ✓ | |||
01419 | Travel Channel | 2018.01.01 | 2018.06.01 | ✓ | ||
01439 | Nick Junior | 2018.01.01 | ✓ | |||
01449 | VG | 2018.01.01 | ✓ | |||
01459 | Netflix | 2018.07.01 | ||||
01469 | HBO Max | 2018.07.01 | 2024.06.19 | 2022.01.13: Renamed from "HBO Nordic" | ||
01479 | YouTube (inkl musikkincl music) | 2018.07.01 | 2021.09.27: Renamed from "YouTube" | |||
01499 | Amazon Prime | 2020.11.27 | ||||
01509 | Schibsted Online | 2019.02.01 | 2020.06.30 | ✓ | ||
01519 | Eurosport Pluss 1 | 2018.03.15 | 2021.12.13 | ✓ | ||
01529 | Eurosport Pluss 2 | 2018.02.09 | 2021.12.13 | ✓ | ||
01539 | Eurosport Pluss 3 | 2018.02.09 | 2021.12.13 | ✓ | ||
01549 | Eurosport Pluss 4 | 2018.02.09 | 2021.12.13 | ✓ | ||
01559 | MTV 80s | 2018.03.07 | ✓ | 2020.10.19: Renamed from "VH1 Classic" | ||
01569 | Frikanalen | 2018.03.07 | ✓ | Not included 2020.05.06 - 2022.12.04 | ||
01579 | Blue Hustler | 2018.03.07 | ✓ | |||
01589 | Auto Motor og Sport TV | 2018.04.11 | ✓ | |||
01599 | Kanal 10 Norge | 2018.04.11 | ✓ | |||
01609 | Deutsche Welle English | 2018.04.11 | ✓ | Not included 2018.09.05 - 2022.12.06 | ||
01619 | Canal 24 Hora | 2018.04.11 | ✓ | Not included 2020.05.06 - 2020.10.26, 2022.11.08 - 2023.08.15 | ||
01629 | Das Erste | 2018.04.11 | ✓ | |||
01639 | TRT World | 2018.04.13 | ✓ | |||
01649 | Esports TV | 2018.04.13 | 2020.06.30 | ✓ | ||
01659 | MTV Hits | 2018.04.19 | ✓ | |||
01669 | Kunnskapskanalen | 2018.04.19 | ✓ | |||
01679 | SVT24/Barnkanalen | 2018.04.19 | ✓ | |||
01689 | NHK World | 2018.04.19 | ✓ | |||
01699 | CNBC Europe | 2018.04.19 | ✓ | |||
01709 | DR Ramasjang | 2018.06.01 | ✓ | |||
01719 | TV 6 Sverige | 2018.06.01 | ✓ | |||
01729 | Rai 1 | 2018.06.01 | ✓ | |||
01739 | TV Chile | 2018.06.01 | 2024.01.25 | ✓ | ||
01749 | Fashion TV | 2018.06.01 | ✓ | |||
01759 | MTV Live HD | 2018.06.01 | ✓ | |||
01769 | RTR Planeta | 2018.06.01 | 2022.11.07 | ✓ | ||
01779 | Prime TV | 2018.06.01 | 2019.08.22 | ✓ | ||
01789 | Outdoor TV | 2018.06.01 | 2021.08.08 | ✓ | ||
01799 | MTV Music | 2018.06.01 | 2021.06.04 | ✓ | ||
01809 | Extreme Sports | 2018.06.01 | ✓ | |||
01819 | CBS Reality | 2018.06.01 | 2024.01.25 | ✓ | ||
01829 | Zee TV | 2018.08.15 | ✓ | |||
01839 | Al Jazeera Arabic | 2018.08.15 | ✓ | |||
01849 | MTV 90's | 2018.08.15 | ✓ | 2021.10.04: Renamed from "MTV Rock" | ||
01859 | MTV Dance | 2018.08.15 | ✓ | |||
01869 | TV Øst | 2018.08.15 | ✓ | Not included 2018.09.06 - 2020.09.20 | ||
01879 | CGTN | 2018.08.15 | ✓ | |||
01889 | CGTN Documentary | 2018.08.15 | ✓ | |||
01899 | Trace Sports Stars | 2018.08.15 | ✓ | |||
01909 | Ginx | 2018.09.13 | ✓ | |||
01919 | Vijoy | 2018.09.13 | ✓ | |||
01929 | Messo Live | 2018.09.13 | ✓ | |||
01939 | Fight Sports | 2018.09.13 | ✓ | |||
01949 | Utsav Gold | 2018.09.13 | ✓ | 2021.10.04: Renamed from "Star Gold" | ||
01959 | Utsav Bahrat | 2018.09.13 | ✓ | 2021.10.04: Renamed from "Star Bahrat" | ||
01969 | Utsav Plus | 2018.09.13 | ✓ | 2021.10.04: Renamed from "Star Plus" | ||
01979 | SBN International | 2018.09.13 | 2022.02.15 | ✓ | ||
01989 | RT News | 2018.09.13 | 2019.07.24 | ✓ | ||
01999 | TV Finland | 2018.09.13 | 2018.12.12 | ✓ | ||
02009 | Adult Channel | 2018.09.13 | ✓ | |||
02019 | The Qyou | 2018.09.13 | 2020.08.26 | ✓ | ||
02029 | TV 2 Sport 1 | 2018.09.18 | ✓ | ✓ | ||
02039 | TV 2 Sport 2 | 2018.09.18 | ✓ | ✓ | ||
02059 | Viaplay | 2019.02.28 | ||||
02089 | National Geographic HD | 2020.02.28 | 2024.01.25 | ✓ | ||
02099 | V sport ultra HD | 2020.02.28 | ✓ | |||
02109 | YLE 1 | 2020.02.28 | ✓ | |||
02119 | Strive Sport | 2020.02.28 | 2021.08.08 | ✓ | ||
02129 | Rai News 24 | 2020.03.19 | 2024.04.02 | ✓ | ||
02139 | France 24 France | 2020.03.19 | ✓ | |||
02149 | Disney+ | 2020.09.28 | ||||
02159 | Visjon Sverige | 2020.09.23 | ✓ | Not included 2024.04.09 - 2024.04.24 | ||
02169 | TRT Turk | 2020.10.20 | 2022.12.04 | ✓ | ||
02179 | Al Arabya | 2020.10.29 | ✓ | |||
02189 | Love Nature | 2020.10.29 | ✓ | |||
02199 | n-tv | 2020.11.27 | ✓ | |||
02209 | TBN Nordic | 2021.04.08 | 2021.09.05 | ✓ | ||
02219 | eSportsONE | 2021.04.30 | 2022.08.15 | ✓ | ||
02229 | Horse and Country | 2021.09.02 | ✓ | |||
02239 | Heim | 2021.09.22 | ✓ | |||
02249 | NASA TV UHD | 2021.10.06 | 2022.08.15 | ✓ | ||
02259 | Africa News | 2021.10.15 | ✓ | |||
02269 | Naturkanal1 | 2021.11.17 | ✓ | |||
02279 | TVL | 2022.04.27 | ✓ | |||
02289 | V sport Premier League | 2022.08.01 | ✓ | ✓ | ||
02299 | V sport Premier League 1 | 2022.08.17 | ✓ | |||
02309 | V sport Premier League 2 | 2022.08.17 | ✓ | |||
02319 | V sport Premier League 3 | 2022.08.17 | ✓ | |||
02329 | V sport Premier League 4 | 2022.08.17 | ✓ | |||
02339 | MuseumTV | 2022.08.17 | 2024.04.11 | ✓ | ||
02349 | UATV | 2022.11.09 | ✓ | |||
02359 | Bedehuskanalen | 2022.12.07 | ✓ | |||
02369 | BBC Nordic | 2023.04.17 | ✓ | ✓ | ||
02379 | Nickelodeon Ukraine Pluto TV | 2023.05.25 | 2023.08.27 | ✓ | ||
02389 | MyZen | 2023.08.16 | ✓ | |||
02399 | TVE 24 Horas | 2023.08.16 | ✓ | |||
02409 | TVP Info | 2023.08.16 | 2024.01.25 | ✓ | ||
02419 | Sverigekanalen | 2024.04.17 | ✓ | |||
02439 | VGTV | 2024.06.20 | ||||
02449 | NRK TV EVENT | 2024.07.16 | ✓ | ✓ | ||
03109 | TV2.no | 2019.09.01 | 2024.08.07 | ✓ | ||
03119 | TV 2 Play reklame | 2019.09.01 | ✓ | 2021.05.31: Renamed from "TV 2 Sumo reklame" | ||
03129 | TV 2 Play betal | 2019.09.01 | ✓ | 2021.05.31: Renamed from "TV 2 Sumo betal" | ||
65525 | Other use offline | 2018.01.01 | ||||
65535 | Other use online | 2018.01.01 | 2018.05.14 |
...