Universe values TVOV historically
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| 01.okt.22 | 01.jan.23 | 01.april.23 | 01.july.23 | 01.Okt.23 | 01.Jan.24 | 01.Apr.24 | 01.Jul.24 | |||||||||||||||||||||
| Target group | Categories | % | ('000) | % | ('000) | % | ('000) | % | ('000) | % | ('000) | % | ('000) | % | ('000) | % | ('000) | % | ('000) | % | ('000) | % | ('000) | % | ('000) | % | ('000) | % | ('000) | % | ('000) | % | ('000) | % | ('000) | % | ('000) | % | ('000) | % | ('000) | % | ('000) |
| P2-79 |
|
| 4918 |
| 4956 |
| 4956 |
| 4989 |
| 4 989 |
| 5 026 |
| 5 026 |
| 5 026 |
| 5 047 |
| 5 047 |
| 5 047 |
| 5 047 |
| 5 075 |
| 5 075 |
| 5 075 |
| 5 075 |
| 5 133 |
| 5 133 |
| 5 133 |
| 5 133 |
| 5 188 |
| P10-79 |
|
| 4411 |
| 4450 |
| 4450 |
| 4487 |
| 4 487 |
| 4 532 |
| 4 532 |
| 4 532 |
| 4 561 |
| 4 561 |
| 4 561 |
| 4 561 |
| 4 597 |
| 4 598 |
| 4 598 |
| 4 598 |
| 4658 |
| 4658 |
| 4658 |
| 4658 |
| 4 713 |
| Male | 2-9 years | 5,30 % | 260 | 5,20 % | 260 | 5,20 % | 260 | 5,20 % | 258 | 5,20 % | 258 | 5,10 % | 253 | 5,10 % | 253 | 5,10 % | 253 | 4,90 % | 249 | 4,90 % | 249 | 4,90 % | 249 | 4,90 % | 249 | 4,80 % | 245 | 4,80 % | 245 | 4,80 % | 245 | 4,80 % | 245 | 4,80 % | 244 | 4,80 % | 244 | 4,80 % | 244 | 4,80 % | 244 | 4.7 % | 244 |
|
| 10-14 years | 3,20 % | 159 | 3,30 % | 162 | 3,30 % | 162 | 3,30 % | 164 | 3,30 % | 164 | 3,30 % | 167 | 3,30 % | 167 | 3,30 % | 167 | 3,30 % | 168 | 3,30 % | 168 | 3,30 % | 168 | 3,30 % | 168 | 3,30 % | 169 | 3,30 % | 169 | 3,30 % | 169 | 3,30 % | 169 | 3,30 % | 171 | 3,30 % | 171 | 3,30 % | 171 | 3,30 % | 171 | 3.3 % | 170 |
|
| 15-19 years | 3,40 % | 168 | 3,30 % | 166 | 3,30 % | 166 | 3,30 % | 165 | 3,30 % | 165 | 3,30 % | 164 | 3,30 % | 164 | 3,30 % | 164 | 3,20 % | 162 | 3,20 % | 162 | 3,20 % | 162 | 3,20 % | 162 | 3,20 % | 163 | 3,20 % | 163 | 3,20 % | 163 | 3,20 % | 163 | 3,30 % | 167 | 3,30 % | 167 | 3,30 % | 167 | 3,30 % | 167 | 3.3 % | 172 |
|
| 20-24 years | 3,60 % | 178 | 3,60 % | 177 | 3,60 % | 177 | 3,50 % | 176 | 3,50 % | 176 | 3,50 % | 176 | 3,50 % | 176 | 3,50 % | 176 | 3,50 % | 175 | 3,50 % | 175 | 3,50 % | 175 | 3,50 % | 175 | 3,40 % | 173 | 3,40 % | 173 | 3,40 % | 173 | 3,40 % | 173 | 3,40 % | 172 | 3,40 % | 172 | 3,40 % | 172 | 3,40 % | 172 | 3.3 % | 172 |
|
| 25-29 years | 3,80 % | 187 | 3,80 % | 190 | 3,80 % | 190 | 3,80 % | 190 | 3,80 % | 190 | 3,80 % | 190 | 3,80 % | 190 | 3,80 % | 190 | 3,70 % | 188 | 3,70 % | 188 | 3,70 % | 188 | 3,70 % | 188 | 3,70 % | 189 | 3,70 % | 189 | 3,70 % | 189 | 3,70 % | 189 | 3,70 % | 189 | 3,70 % | 189 | 3,70 % | 189 | 3,70 % | 189 | 3.6 % | 189 |
|
| 30-34 years | 3,70 % | 183 | 3,70 % | 184 | 3,70 % | 184 | 3,70 % | 186 | 3,70 % | 186 | 3,80 % | 192 | 3,80 % | 192 | 3,80 % | 192 | 3,80 % | 194 | 3,80 % | 194 | 3,80 % | 194 | 3,80 % | 194 | 3,90 % | 197 | 3,90 % | 197 | 3,90 % | 197 | 3,90 % | 197 | 3,90 % | 201 | 3,90 % | 201 | 3,90 % | 201 | 3,90 % | 201 | 3.9 % | 203 |
|
| 35-39 years | 3,60 % | 178 | 3,60 % | 180 | 3,60 % | 180 | 3,60 % | 182 | 3,60 % | 182 | 3,60 % | 183 | 3,60 % | 183 | 3,60 % | 183 | 3,60 % | 184 | 3,60 % | 184 | 3,60 % | 184 | 3,60 % | 184 | 3,70 % | 187 | 3,70 % | 187 | 3,70 % | 187 | 3,70 % | 187 | 3,70 % | 190 | 3,70 % | 190 | 3,70 % | 190 | 3,70 % | 190 | 3.8 % | 195 |
|
| 40-44 years | 3,80 % | 187 | 3,70 % | 182 | 3,70 % | 182 | 3,60 % | 180 | 3,60 % | 180 | 3,60 % | 179 | 3,60 % | 179 | 3,60 % | 179 | 3,50 % | 179 | 3,50 % | 179 | 3,50 % | 179 | 3,50 % | 179 | 3,50 % | 179 | 3,50 % | 179 | 3,50 % | 179 | 3,50 % | 179 | 3,60 % | 183 | 3,60 % | 183 | 3,60 % | 183 | 3,60 % | 183 | 3.6 % | 186 |
|
| 45-49 years | 3,90 % | 194 | 3,90 % | 195 | 3,90 % | 195 | 3,90 % | 194 | 3,90 % | 194 | 3,80 % | 193 | 3,80 % | 193 | 3,80 % | 193 | 3,80 % | 190 | 3,80 % | 190 | 3,80 % | 190 | 3,80 % | 190 | 3,70 % | 187 | 3,70 % | 187 | 3,70 % | 187 | 3,70 % | 187 | 3,60 % | 183 | 3,60 % | 183 | 3,60 % | 183 | 3,60 % | 183 | 3.5 % | 182 |
|
| 50-54 years | 3,70 % | 181 | 3,70 % | 184 | 3,70 % | 184 | 3,80 % | 188 | 3,80 % | 188 | 3,80 % | 191 | 3,80 % | 191 | 3,80 % | 191 | 3,80 % | 192 | 3,80 % | 192 | 3,80 % | 192 | 3,80 % | 192 | 3,80 % | 193 | 3,80 % | 193 | 3,80 % | 193 | 3,80 % | 193 | 3,80 % | 195 | 3,80 % | 195 | 3,80 % | 195 | 3,80 % | 195 | 3.7 % | 194 |
|
| 55-59 years | 3,30 % | 163 | 3,30 % | 164 | 3,30 % | 164 | 3,30 % | 166 | 3,30 % | 166 | 3,40 % | 169 | 3,40 % | 169 | 3,40 % | 169 | 3,40 % | 173 | 3,40 % | 173 | 3,40 % | 173 | 3,40 % | 173 | 3,50 % | 178 | 3,50 % | 178 | 3,50 % | 178 | 3,50 % | 178 | 3,50 % | 181 | 3,50 % | 181 | 3,50 % | 181 | 3,50 % | 181 | 3.6 % | 186 |
|
| 60-64 years | 3,00 % | 149 | 3,00 % | 151 | 3,00 % | 151 | 3,10 % | 153 | 3,10 % | 153 | 3,10 % | 155 | 3,10 % | 155 | 3,10 % | 155 | 3,10 % | 156 | 3,10 % | 156 | 3,10 % | 156 | 3,10 % | 156 | 3,10 % | 158 | 3,10 % | 158 | 3,10 % | 158 | 3,10 % | 158 | 3,10 % | 158 | 3,10 % | 158 | 3,10 % | 158 | 3,10 % | 158 | 3.0 % | 162 |
|
| 65-69 years | 2,80 % | 137 | 2,70 % | 136 | 2,70 % | 136 | 2,70 % | 136 | 2,70 % | 136 | 2,70 % | 137 | 2,70 % | 137 | 2,70 % | 137 | 2,80 % | 139 | 2,80 % | 139 | 2,80 % | 139 | 2,80 % | 139 | 2,80 % | 141 | 2,80 % | 141 | 2,80 % | 141 | 2,80 % | 141 | 2,80 % | 143 | 2,80 % | 143 | 2,80 % | 143 | 2,80 % | 143 | 2.8 % | 145 |
|
| 70-74 years | 2,30 % | 113 | 2,40 % | 120 | 2,40 % | 120 | 2,50 % | 125 | 2,50 % | 125 | 2,50 % | 127 | 2,50 % | 127 | 2,50 % | 127 | 2,60 % | 129 | 2,60 % | 129 | 2,60 % | 129 | 2,60 % | 129 | 2,50 % | 126 | 2,50 % | 126 | 2,50 % | 126 | 2,50 % | 126 | 2,50 % | 126 | 2,50 % | 126 | 2,50 % | 126 | 2,50 % | 126 | 2.4 % | 126 |
|
| 75-79 years | 1,40 % | 68 | 1,50 % | 72 | 1,50 % | 72 | 1,50 % | 77 | 1,50 % | 77 | 1,70 % | 84 | 1,70 % | 84 | 1,70 % | 84 | 1,80 % | 90 | 1,80 % | 90 | 1,80 % | 90 | 1,80 % | 90 | 2,00 % | 99 | 2,00 % | 99 | 2,00 % | 99 | 2,00 % | 99 | 2,10 % | 106 | 2,10 % | 106 | 2,10 % | 106 | 2,10 % | 106 | 2.1 % | 110 |
| Female | 2-9 years | 5,00 % | 247 | 5,00 % | 246 | 5,00 % | 246 | 4,90 % | 244 | 4,90 % | 244 | 4,80 % | 241 | 4,80 % | 241 | 4,80 % | 241 | 4,70 % | 237 | 4,70 % | 237 | 4,70 % | 237 | 4,70 % | 237 | 4,60 % | 232 | 4,60 % | 232 | 4,60 % | 232 | 4,60 % | 232 | 4,50 % | 231 | 4,50 % | 231 | 4,50 % | 231 | 4,50 % | 231 | 4.5 % | 231 |
|
| 10-14 years | 3,10 % | 152 | 3,10 % | 154 | 3,10 % | 154 | 3,10 % | 156 | 3,10 % | 156 | 3,10 % | 158 | 3,10 % | 158 | 3,10 % | 158 | 3,20 % | 160 | 3,20 % | 160 | 3,20 % | 160 | 3,20 % | 160 | 3,20 % | 160 | 3,20 % | 160 | 3,20 % | 160 | 3,20 % | 160 | 3,10 % | 161 | 3,10 % | 161 | 3,10 % | 161 | 3,10 % | 161 | 3.1 % | 161 |
|
| 15-19 years | 3,20 % | 157 | 3,10 % | 156 | 3,10 % | 156 | 3,10 % | 155 | 3,10 % | 155 | 3,10 % | 155 | 3,10 % | 155 | 3,10 % | 155 | 3,10 % | 154 | 3,10 % | 154 | 3,10 % | 154 | 3,10 % | 154 | 3,10 % | 156 | 3,10 % | 156 | 3,10 % | 156 | 3,10 % | 156 | 3,10 % | 159 | 3,10 % | 159 | 3,10 % | 159 | 3,10 % | 159 | 3.1 % | 161 |
|
| 20-24 years | 3,40 % | 166 | 3,30 % | 165 | 3,30 % | 165 | 3,30 % | 165 | 3,30 % | 165 | 3,30 % | 164 | 3,30 % | 164 | 3,30 % | 164 | 3,20 % | 163 | 3,20 % | 163 | 3,20 % | 163 | 3,20 % | 163 | 3,20 % | 162 | 3,20 % | 162 | 3,20 % | 162 | 3,20 % | 162 | 3,20 % | 162 | 3,20 % | 162 | 3,20 % | 162 | 3,20 % | 162 | 3.1 % | 163 |
|
| 25-29 years | 3,70 % | 181 | 3,70 % | 182 | 3,70 % | 182 | 3,60 % | 182 | 3,60 % | 182 | 3,60 % | 181 | 3,60 % | 181 | 3,60 % | 181 | 3,50 % | 179 | 3,50 % | 179 | 3,50 % | 179 | 3,50 % | 179 | 3,50 % | 178 | 3,50 % | 178 | 3,50 % | 178 | 3,50 % | 178 | 3,50 % | 179 | 3,50 % | 179 | 3,50 % | 179 | 3,50 % | 179 | 3.5 % | 180 |
|
| 30-34 years | 3,50 % | 172 | 3,50 % | 175 | 3,50 % | 175 | 3,60 % | 179 | 3,60 % | 179 | 3,70 % | 184 | 3,70 % | 184 | 3,70 % | 184 | 3,70 % | 187 | 3,70 % | 187 | 3,70 % | 187 | 3,70 % | 187 | 3,70 % | 189 | 3,70 % | 189 | 3,70 % | 189 | 3,70 % | 189 | 3,80 % | 193 | 3,80 % | 193 | 3,80 % | 193 | 3,80 % | 193 | 3.8 % | 195 |
|
| 35-39 years | 3,40 % | 167 | 3,40 % | 170 | 3,40 % | 170 | 3,40 % | 171 | 3,40 % | 171 | 3,40 % | 173 | 3,40 % | 173 | 3,40 % | 173 | 3,40 % | 174 | 3,40 % | 174 | 3,40 % | 174 | 3,40 % | 174 | 3,50 % | 176 | 3,50 % | 176 | 3,50 % | 176 | 3,50 % | 176 | 3,50 % | 181 | 3,50 % | 181 | 3,50 % | 181 | 3,50 % | 181 | 3.6 % | 187 |
|
| 40-44 years | 3,60 % | 176 | 3,50 % | 172 | 3,50 % | 172 | 3,40 % | 170 | 3,40 % | 170 | 3,40 % | 169 | 3,40 % | 169 | 3,40 % | 169 | 3,30 % | 169 | 3,30 % | 169 | 3,30 % | 169 | 3,30 % | 169 | 3,30 % | 170 | 3,30 % | 170 | 3,30 % | 170 | 3,30 % | 170 | 3,40 % | 174 | 3,40 % | 174 | 3,40 % | 174 | 3,40 % | 174 | 3.4 % | 177 |
|
| 45-49 years | 3,70 % | 184 | 3,70 % | 186 | 3,70 % | 186 | 3,70 % | 184 | 3,70 % | 184 | 3,60 % | 183 | 3,60 % | 183 | 3,60 % | 183 | 3,60 % | 181 | 3,60 % | 181 | 3,60 % | 181 | 3,60 % | 181 | 3,50 % | 178 | 3,50 % | 178 | 3,50 % | 178 | 3,50 % | 178 | 3,40 % | 176 | 3,40 % | 176 | 3,40 % | 176 | 3,40 % | 176 | 3.4 % | 175 |
|
| 50-54 years | 3,50 % | 171 | 3,50 % | 174 | 3,50 % | 174 | 3,60 % | 178 | 3,60 % | 178 | 3,60 % | 181 | 3,60 % | 181 | 3,60 % | 181 | 3,60 % | 183 | 3,60 % | 183 | 3,60 % | 183 | 3,60 % | 183 | 3,60 % | 185 | 3,60 % | 185 | 3,60 % | 185 | 3,60 % | 185 | 3,60 % | 187 | 3,60 % | 187 | 3,60 % | 187 | 3,60 % | 187 | 3.6 % | 187 |
|
| 55-59 years | 3,20 % | 156 | 3,20 % | 158 | 3,20 % | 158 | 3,20 % | 160 | 3,20 % | 160 | 3,20 % | 162 | 3,20 % | 162 | 3,20 % | 162 | 3,30 % | 166 | 3,30 % | 166 | 3,30 % | 166 | 3,30 % | 166 | 3,30 % | 169 | 3,30 % | 169 | 3,30 % | 169 | 3,30 % | 169 | 3,40 % | 174 | 3,40 % | 174 | 3,40 % | 174 | 3,40 % | 174 | 3.4 % | 178 |
|
| 60-64 years | 3,00 % | 148 | 3,00 % | 150 | 3,00 % | 150 | 3,00 % | 151 | 3,00 % | 151 | 3,00 % | 152 | 3,00 % | 152 | 3,00 % | 152 | 3,00 % | 153 | 3,00 % | 153 | 3,00 % | 153 | 3,00 % | 153 | 3,00 % | 154 | 3,00 % | 154 | 3,00 % | 154 | 3,00 % | 154 | 3,00 % | 156 | 3,00 % | 156 | 3,00 % | 156 | 3,00 % | 156 | 3.1 % | 159 |
|
| 65-69 years | 2,80 % | 137 | 2,70 % | 136 | 2,70 % | 136 | 2,70 % | 137 | 2,70 % | 137 | 2,70 % | 138 | 2,70 % | 138 | 2,70 % | 138 | 2,80 % | 140 | 2,80 % | 140 | 2,80 % | 140 | 2,80 % | 140 | 2,80 % | 143 | 2,80 % | 143 | 2,80 % | 143 | 2,80 % | 143 | 2,80 % | 146 | 2,80 % | 146 | 2,80 % | 146 | 2,80 % | 146 | 2.9 % | 148 |
|
| 70-74 years | 2,40 % | 119 | 2,50 % | 126 | 2,50 % | 126 | 2,60 % | 130 | 2,60 % | 130 | 2,60 % | 132 | 2,60 % | 132 | 2,60 % | 132 | 2,60 % | 133 | 2,60 % | 133 | 2,60 % | 133 | 2,60 % | 133 | 2,60 % | 130 | 2,60 % | 130 | 2,60 % | 130 | 2,60 % | 130 | 2,50 % | 130 | 2,50 % | 130 | 2,50 % | 130 | 2,50 % | 130 | 2.5 % | 131 |
|
| 75-79 years | 1,60 % | 80 | 1,70 % | 83 | 1,70 % | 83 | 1,70 % | 87 | 1,70 % | 87 | 1,90 % | 93 | 1,90 % | 93 | 1,90 % | 93 | 2,00 % | 100 | 2,00 % | 100 | 2,00 % | 100 | 2,00 % | 100 | 2,10 % | 109 | 2,10 % | 109 | 2,10 % | 109 | 2,10 % | 109 | 2,20 % | 115 | 2,20 % | 115 | 2,20 % | 115 | 2,20 % | 115 | 2.3 % | 119 |
| Age youngest person in HH | 0-19 years | 51,30 % | 2522 | 51,90 % | 2570 | 51,90 % | 2570 | 51,90 % | 2587 | 51,90 % | 2 587 | 51,90 % | 2 606 | 51,90 % | 2 606 | 51,90 % | 2606 | 49,70 % | 2 506 | 49,70 % | 2 506 | 49,70 % | 2 506 | 49,70 % | 2 506 | 49,20 % | 2 495 | 49,20 % | 2 495 | 49,20 % | 2 495 | 49,20 % | 2 495 | 49,20 % | 2523 | 48,90 % | 2511 | 48,90 % | 2511 | 48,90 % | 2511 | 48,9 % | 2 538 |
|
| 20-39 years | 20,30 % | 996 | 19,90 % | 986 | 19,90 % | 986 | 19,90 % | 992 | 19,90 % | 992 | 19,90 % | 1 000 | 19,90 % | 1 000 | 19,90 % | 1000 | 20,90 % | 1 057 | 20,90 % | 1 057 | 20,90 % | 1 057 | 20,90 % | 1 057 | 21,10 % | 1 069 | 21,10 % | 1 069 | 21,10 % | 1 069 | 21,10 % | 1 069 | 21,10 % | 1081 | 21,20 % | 1089 | 21,20 % | 1089 | 21,20 % | 1089 | 21,2 % | 1 100 |
|
| 40-59 years | 12,90 % | 636 | 12,70 % | 628 | 12,70 % | 628 | 12,70 % | 633 | 12,70 % | 633 | 12,70 % | 637 | 12,70 % | 637 | 12,70 % | 637 | 12,80 % | 644 | 12,80 % | 644 | 12,80 % | 644 | 12,80 % | 644 | 12,90 % | 653 | 12,90 % | 653 | 12,90 % | 653 | 12,90 % | 653 | 12,90 % | 661 | 12,80 % | 658 | 12,80 % | 658 | 12,80 % | 658 | 12,8 % | 665 |
|
| 60-79 years | 15,50 % | 764 | 15,60 % | 772 | 15,60 % | 772 | 15,60 % | 777 | 15,60 % | 777 | 15,60 % | 783 | 15,60 % | 783 | 15,60 % | 783 | 16,60 % | 840 | 16,60 % | 840 | 16,60 % | 840 | 16,60 % | 840 | 16,90 % | 858 | 16,90 % | 858 | 16,90 % | 858 | 16,90 % | 858 | 16,90 % | 868 | 17,10 % | 875 | 17,10 % | 875 | 17,10 % | 875 | 17,1 % | 885 |
| Number of TVs | P10-79 0-1 TVs | 43,40 % | 2135 | 48,10 % | 2383 | 49,50 % | 2455 | 48,20 % | 2404 | 49,00 % | 2 443 | 48,10 % | 2 416 | 48,10 % | 2 416 | 48,60 % | 2442 | 48,60 % | 2 452 | 48,60 % | 2 452 | 49,70 % | 2 506 | 50,50 % | 2 548 | 50,80 % | 2 580 | 46,50 % | 2 361 | 46,50 % | 2 361 | 47,00 % | 2 386 | 47,10 % | 2418 | 47,10 % | 2418 | 47,10 % | 2418 | 47,10 % | 2418 | 47,1 % | 2446 |
|
| P10-79 2+ TVs | 56,60 % | 2783 | 51,90 % | 2573 | 50,50 % | 2501 | 51,80 % | 2585 | 51,00 % | 2 546 | 51,90 % | 2 610 | 51,90 % | 2 610 | 51,40 % | 2584 | 51,40 % | 2 595 | 51,40 % | 2 595 | 50,30 % | 2 541 | 49,50 % | 2 499 | 49,20 % | 2 495 | 44,10 % | 2 236 | 44,10 % | 2 236 | 43,60 % | 2 212 | 43,60 % | 2240 | 43,60 % | 2240 | 43,60 % | 2240 | 43,60 % | 2240 | 43,7 % | 2267 |
|
| P2-9 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| 9,40 % | 477 | 9,40 % | 477 | 9,40 % | 477 | 9,30 % | 475 | 9,30 % | 475 | 9,30 % | 475 | 9,30 % | 475 | 9,2 % | 475 |
| Access broadcast TV service (from July 2020) | P10-79 No broadcast TV service | x | x | x | x | x | x | x | x | x | x | 12,90 % | 648 | 12,90 % | 648 | 12,90 % | 648 | 13,30 % | 673 | 13,80 % | 697 | 14,30 % | 722 | 14,90 % | 751 | 15,20 % | 773 | 13,40 % | 678 | 14,40 % | 731 | 15,50 % | 789 | 16,30 % | 838 | 16,30 % | 838 | 16,30 % | 838 | 16,30 % | 838 | 16,3 % | 848 |
|
| P10-79 Has broadcast TV service | x | x | x | x | x | x | x | x | x | x | 87,10 % | 4 378 | 87,10 % | 4 378 | 87,10 % | 4378 | 86,70 % | 4 374 | 86,20 % | 4 350 | 85,70 % | 4 325 | 85,10 % | 4 296 | 84,80 % | 4 302 | 77,20 % | 3 919 | 76,20 % | 3 867 | 75,10 % | 3 809 | 74,40 % | 3820 | 74,40 % | 3820 | 74,40 % | 3820 | 74,40 % | 3820 | 74,5 % | 3865 |
|
| P2-9 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| 9,40 % | 477 | 9,40 % | 477 | 9,40 % | 477 | 9,30 % | 475 | 9,30 % | 475 | 9,30 % | 475 | 9,30 % | 475 | 9,2 % | 475 |
| Access streaming service (from July 2020) | P10-79 No streaming service | x | x | x | x | x | x | x | x | x | x | 27,30 % | 1 374 | 26,40 % | 1 329 | 25,00 % | 1258 | 23,90 % | 1 205 | 22,10 % | 1 118 | 21,60 % | 1 088 | 21,20 % | 1 070 | 21,20 % | 1 076 | 20,70 % | 1 050 | 20,20 % | 1 050 | 19,70 % | 998 | 18,90 % | 971 | 18,90 % | 942 | 17,60 % | 903 | 17,30 % | 888 | 16,8 % | 874 |
|
| P10-79 Has streaming service | x | x | x | x | x | x | x | x | x | x | 72,70 % | 3 652 | 73,60 % | 3 697 | 75,00 % | 3768 | 76,10 % | 3 842 | 77,90 % | 3 929 | 78,40 % | 3 959 | 78,80 % | 3 977 | 78,80 % | 3 999 | 69,90 % | 3 547 | 70,40 % | 3 574 | 70,90 % | 3 600 | 71,80 % | 3687 | 71,80 % | 3716 | 73,20 % | 3755 | 73,40 % | 3770 | 74,5 % | 3839 |
|
| P2-9 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| 9,40 % | 477 | 9,40 % | 477 | 9,40 % | 477 | 9,30 % | 475 | 9,30 % | 475 | 9,30 % | 475 | 9,30 % | 475 | 9,2 % | 475 |
| Education | Lower | 72,80 % | 3581 | 72,60 % | 3600 | 72,60 % | 3600 | 72,60 % | 3624 | 72,60 % | 3 624 | 71,90 % | 3 612 | 71,90 % | 3 612 | 71,90 % | 3612 | 71,30 % | 3 601 | 71,30 % | 3 601 | 71,30 % | 3 601 | 71,30 % | 3 601 | 70,80 % | 3 591 | 70,80 % | 3 591 | 70,80 % | 3 591 | 70,80 % | 3 591 | 70,10 % | 3600 | 70,10 % | 3600 | 70,10 % | 3600 | 70,10 % | 3600 | 69,3 % | 3596 |
|
| Higher | 27,20 % | 1337 | 27,40 % | 1356 | 27,40 % | 1356 | 27,40 % | 1365 | 27,40 % | 1 365 | 28,10 % | 1 414 | 28,10 % | 1 414 | 28,10 % | 1414 | 28,70 % | 1 446 | 28,70 % | 1 446 | 28,70 % | 1 446 | 1 446 | 1 446 | 29,20 % | 1 484 | 29,20 % | 1 484 | 29,20 % | 1 484 | 29,20 % | 1 484 | 29,90 % | 1533 | 29,90 % | 1533 | 29,90 % | 1533 | 29,90 % | 1533 | 30,7 % | 1592 |
| Holiday home with TV | P10-79 No | 63,00 % | 3098 | 59,60 % | 2953 | 58,90 % | 2919 | 59,50 % | 2 966 | 60,80 % | 3 031 | 59,90 % | 3 010 | 60,40 % | 3 034 | 60,40 % | 3034 | 60,40 % | 3 046 | 60,40 % | 3 046 | 60,90 % | 3 075 | 61,30 % | 3 095 | 61,30 % | 3 113 | 55,70 % | 2 827 | 56,10 % | 2 847 | 56,10 % | 2 847 | 56,20 % | 2885 | 56,20 % | 2885 | 56,20 % | 2885 | 56,20 % | 2885 | 56,3 % | 2919 |
|
| P10-79 Yes | 37,00 % | 1820 | 40,40 % | 2003 | 41,10 % | 2037 | 40,50 % | 2 023 | 39,20 % | 1 958 | 40,10 % | 2 016 | 39,60 % | 1 992 | 39,60 % | 1992 | 39,60 % | 2 001 | 39,60 % | 2 001 | 39,10 % | 1972 | 38,70 % | 1952 | 38,70 % | 1962 | 34,90 % | 1770 | 34,50 % | 1751 | 34,50 % | 1751 | 34,50 % | 1773 | 34,50 % | 1773 | 34,50 % | 1773 | 34,50 % | 1773 | 34,6 % | 1794 |
|
| P2-9 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| 9,40 % | 477 | 9,40 % | 477 | 9,40 % | 477 | 9,30 % | 475 | 9,30 % | 475 | 9,30 % | 475 | 9,30 % | 475 | 9,2 % | 475 |
| HH Size | 1 | 17,20 % | 848 | 16,20 % | 801 | 16,20 % | 801 | 16,10 % | 801 | 16,10 % | 801 | 16,70 % | 837 | 16,70 % | 837 | 16,70 % | 837 | 17,10 % | 861 | 17,10 % | 861 | 17,10 % | 861 | 17,10 % | 861 | 17,50 % | 889 | 17,50 % | 889 | 17,50 % | 889 | 17,50 % | 889 | 17,70 % | 910 | 17,70 % | 910 | 17,70 % | 910 | 17,70 % | 910 | 17,9 % | 928 |
|
| 2+ | 82,80 % | 4070 | 83,80 % | 4155 | 83,80 % | 4155 | 83,90 % | 4188 | 83,90 % | 4 188 | 83,30 % | 4 189 | 83,30 % | 4 189 | 83,30 % | 4189 | 82,90 % | 4 186 | 82,90 % | 4 186 | 82,90 % | 4 186 | 82,90 % | 4 186 | 82,50 % | 4 186 | 82,50 % | 4 186 | 82,50 % | 4 186 | 82,50 % | 4 186 | 82,30 % | 4223 | 82,30 % | 4223 | 82,30 % | 4223 | 82,30 % | 4223 | 82,1 % | 4260 |
| Access Connected-TV | No Connected-TV | 35,80 % | 1759 | 32,10 % | 1591 | 31,20 % | 1546 | 29,70 % | 1 481 | 26,20 % | 1 308 | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x |
|
| Has Connected-TV | 64,20 % | 3159 | 67,90 % | 3365 | 68,80 % | 3410 | 70,30 % | 3 508 | 73,80 % | 3 681 | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x |
| Access tablet in HH | Yes | 32,80 % | 1614 | 65,70 % | 3256 | 77,80 % | 3855 | 77,80 % | 3882 | 77,00 % | 3 840 | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x |
|
| No | 67,20 % | 3304 | 34,30 % | 1700 | 22,20 % | 1101 | 22,20 % | 1107 | 23,00 % | 1 149 | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x |
| Household weight | Housewife |
| 2215 |
| 2240 |
| 2240 |
| 2272 |
| 2 272 |
| 2 300 |
| 2 300 |
| 2300 |
| 2 365 |
| 2 365 |
| 2 365 |
| 2 365 |
| 2 397 |
| 2 397 |
| 2 397 |
| 2 397 |
| 2424 |
| 2429 |
| 2429 |
| 2429 |
| 2 455 |
|
| Non housewife |
| 2703 |
| 2716 |
| 2716 |
| 2717 |
| 2 717 |
| 2726 |
| 2726 |
| 2726 |
| 2682 |
| 2682 |
| 2682 |
| 2682 |
| 2 678 |
| 2 678 |
| 2 678 |
| 2 678 |
| 2709 |
| 2704 |
| 2704 |
| 2704 |
| 2 733 |